The medical curriculum for the second year of the First Cycle of Medical Studies comprises 9 subject areas which are compulsory for all the students. The content of each subject, its coefficient, form and number of study hours are detailed in the table below:
| Subject Area | Lectures | Tutorial classes | Practical Work Sessions | Hourly Volume | Coefficient |
| Histology-embryology | 44 H | - | 22 H | 66 H | 2 |
| Biophysics | 46 H | 16 H | 8 H | 70 H | 2 |
| Biochemistry | 53 H | 12 H | 09 H | 74 H | 2 |
| Physiology | 94 H | -21H | 12 H | 127 H | 3 |
| Anatomy | 52 H | - | 10 H | 62 H | 2 |
| Microbiology | 20 H | - | - | 20 H | 1 |
| Immunology | 30 H | - | - | 30 H | 1.5 |
| Semiology | 100 H | - | - | 100 H | 2 |
| English | - | 39 H | - | 39 H | 1.5 |
| Hourly Volume Total | 439 H | 88 H | 61 H | 588 H | - |
Download the Schedule for the Second Semester 2017/2018
During the Second Year of the First Cycle of Medical Studies:
A traineeship in semiology has to be undertaken within the hospital-university services under the supervision of the respective heads of departments. This traineeship is to take place during the second semester, half a day per week.
A 15-day traineeship in community medicine, which can be done in a basic healthcare center, a mother-and-child center, is compulsory.